| CD1 |
| 1 | America Simon & Garfunkel |
| 2 | Amazing Journey / Sparks (Almost Famous Version) The Who* |
| 3 | It Wouldnt Have Made Any Difference Todd Rundgren |
| 4 | Ive Seen All Good People: a. Your Move, b. All Good People Yes |
| 5 | Feel Flows The Beach Boys |
| 6 | Fever Dog Stillwater |
| 7 | Every Picture Tells A Story Rod Stewart |
| 8 | Mr. Farmer The Seeds |
| 9 | One Way Out (Live) The Allman Brothers Band |
| 10 | Simple Man Lynyrd Skynyrd |
| 11 | Thats The Way Led Zeppelin |
| 12 | Tiny Dancer (Almost Famous Version) Elton John and Cast* |
| 13 | Lucky Trumble Nancy Wilson |
| 14 | Im Waiting For The Man (Live) David Bowie |
| 15 | The Wind Cat Stevens |
| 16 | Slip Away Clarence Carter |
| 17 | Something In The Way Thunderclap Newman |
| CD2 |
| 1 | The Oogum Boogum Song Brenton Wood |
| 2 | Search And Destroy Iggy & The Stooges |
| 3 | Teacher (U.S. Version) Jethro Tull |
| 4 | Roundabout Yes |
| 5 | River Joni Mitchell |
| 6 | Small Time Blues (Acoustic) The Hyatt Singers |
| 7 | Go All The Way The Raspberries |
| 8 | Albert Flasher (Live) The Guess Who |
| 9 | Future Games Fleetwood Mac |
| 10 | Everybody Knows This Is Nowhere Neil Young & Crazy Horse |
| 11 | Burn Deep Purple |
| 12 | Dear Jill Blodwyn Pig |
| 13 | Reeling In The Years (Live) Steely Dan |
| 14 | Looking At You MC5 |
| 15 | My Cherie Amour Stevie Wonder |
| 16 | Love Comes And Goes Stillwater |
| 17 | Love Thing Stillwater |
| 18 | Hour Of Need - Stillwater |