13,99 € vr. DPH
Dostupnosť: do 10 dní!
| Label: | UNIVERSAL |
| Katalógové číslo: | 0881838 |
| EAN: | 0602508818387 |
| Dátum vydania: | 27.3.2020 |
| Č. | Skladba | Čas |
|---|---|---|
| fter Hours track listing | ||
| No. Title Writer(s) Producer(s) Length | ||
| 1 | „Alone Again” | |
| Abel TesfayeJason QuennevilleCarlo MontagneseAdam Feeney | ||
| IllangeloThe WeekndDaHealaFrank Dukes[a] | ||
| 4:10 | ||
| 2 | „Too Late” | |
| TesfayeQuennevilleMontagneseEric Burton Frederic | ||
| IllangeloRicky ReedThe WeekndDaHealaNate Mercereau[b] | ||
| 3:59 | ||
| 3 | „Hardest to Love” | |
| TesfayeKarl Martin SandbergOscar Holter | ||
| Max MartinHolterThe Weeknd | ||
| 3:31 | ||
| 4 | „Scared to Live” | |
| TesfayeAhmad BalsheSandbergHolterDaniel LopatinElton JohnBernard Taupin | ||
| MartinHolterThe Weeknd | ||
| 3:11 | ||
| 5 | „Snowchild” | |
| TesfayeQuennevilleBalsheMontagnese | ||
| IllangeloThe WeekndDaHeala | ||
| 4:07 | ||
| 6 | „Escape from LA” | |
| TesfayeMontagneseLeland Tyler WayneMike McTaggart | ||
| Metro BoominThe WeekndIllangelo | ||
| 5:55 | ||
| 7 | „Heartless” | |
| TesfayeWayneMontagneseAndre Proctor | ||
| Metro BoominThe WeekndIllangeloDre Moon[a] | ||
| 3:21 | ||
| 8 | „Faith” | |
| TesfayeBalsheMontagneseWayne | ||
| Metro BoominThe WeekndIllangelo | ||
| 4:43 | ||
| 9 | „Blinding Lights” | |
| TesfayeBalsheQuennevilleSandbergHolter | ||
| MartinHolterThe Weeknd | ||
| 3:21 | ||
| 10 | „In Your Eyes” | |
| TesfayeBalsheSandbergHolter | ||
| MartinHolterThe Weeknd | ||
| 3:57 | ||
| 11 | „Save Your Tears” | |
| TesfayeBalsheQuennevilleSandbergHolter | ||
| MartinHolterThe Weeknd | ||
| 3:35 | ||
| 12 | „Repeat After Me” (Interlude) | |
| TesfayeKevin ParkerLopatin | ||
| ParkerOPN | ||
| 3:15 | ||
| 13 | „After Hours” | |
| TesfayeQuennevilleBalsheMontagneseMario Winans | ||
| IllangeloThe WeekndDaHealaWinans[b] | ||
| 6:01 | ||
| 14 | „Until I Bleed Out” | |
| TesfayeWayneLopatinMejdi RharsNotinbed | ||
| Metro BoominOPNPrince 85The WeekndNotinbed | ||
| 3:12 | ||
| Total length: | 56:19 |

