49,49 € vr. DPH
Dostupnosť: do 10 dní!
| Label: | INTERSCOPE |
| Katalógové číslo: | 4731100 |
| EAN: | 0602547311009 |
| Dátum vydania: | 9.10.2015 |
| Č. | Skladba | Čas |
|---|---|---|
| No. Title Writer(s) Producer(s) Length | ||
| 1 | „Wesley's Theory” (featuring George Clinton and Thundercat) | |
| Kendrick DuckworthGeorge ClintonSteven EllisonRonald ColsonStephen BrunerBoris Gardiner | ||
| Flying LotusFlippaSounwave[a]Thundercat[a] | ||
| 4:47 | ||
| 2 | „For Free? (Interlude)” | |
| DuckworthTerrace MartinRose McKinney | ||
| Martin | 02:10 | |
| 3 | „King Kunta” | |
| DuckworthMark SpearsJohnny BurnsMichael JacksonAhmad LewisStefan Gordy | ||
| SounwaveMartin[a] | ||
| 3:54 | ||
| 4 | „Institutionalized” (featuring Bilal, Anna Wise and Snoop Dogg) | |
| DuckworthColumbus SmithFredrik HalldinSam Barsh | ||
| RahkiTommy Black | ||
| 4:31 | ||
| 5 | „These Walls” (featuring Bilal, Anna Wise and Thundercat) | |
| DuckworthMartinLarrance DopsonJames FauntleroyMcKinney | ||
| MartinDopsonSounwave[a] | ||
| 5:00 | ||
| 6 | „U” | |
| DuckworthTaz ArnoldMichael Brown | ||
| ArnoldWhoareiSounwave[a] | ||
| 4:28 | ||
| 7 | „Alright” | |
| DuckworthPharrell WilliamsSpears | ||
| WilliamsSounwave | ||
| 3:39 | ||
| 8 | „For Sale? (Interlude)” | |
| DuckworthArnold | ||
| ArnoldSounwave[a]Martin[a] | ||
| 4:51 | ||
| 9 | „Momma” | |
| DuckworthGlen BootheArnoldSylvester StewartLalah HathawayRahsaan PattersonRex Rideout | ||
| KnxwledgeArnold | ||
| 4:43 | ||
| 10 | „Hood Politics” | |
| DuckworthDonte PerkinsSpearsBrunerSufjan Stevens | ||
| Tae BeastSounwaveThundercat | ||
| 4:52 | ||
| 11 | „How Much a Dollar Cost” (featuring James Fauntleroy and Ronald Isley) | |
| DuckworthMartinJosef LeimbergMcKinneyFauntleroyRonald Isley | ||
| LoveDragon | 04:21 | |
| 12 | „Complexion (A Zulu Love)” (featuring Rapsody) | |
| DuckworthBrunerSpearsMarlanna Evans | ||
| ThundercatSounwaveMartin[a]The Antydote[a] | ||
| 4:23 | ||
| 13 | „The Blacker the Berry” | |
| DuckworthMatthew SamuelsStephen KozmeniukKen LewisBrent KolataloJefferey CampbellAlexander IzquierdoZale Epstein | ||
| Boi-1daKOZMartin[a] | ||
| 5:28 | ||
| 14 | „You Ain't Gotta Lie (Momma Said)” | |
| DuckworthMartinMcKinneyLeimbergSpears | ||
| LoveDragon | 04:01 | |
| 15 | „I” | |
| DuckworthSmithRo. IsleyO'Kelly Isley, Jr.Ernie IsleyMarvin IsleyRudolph IsleyChristopher Jasper | ||
| Rahki | 05:36 | |
| 16 | „Mortal Man” | |
| DuckworthSpearsBrunerFela Anikulapo Kuti | ||
| Sounwave | 12:07 | |
| Total length: | 78:51 | |
| ^[a] signifies an additional producer |

